1,3 Butylene Glycol
CAS 107-88-0About This Chemical
OpenFormula supplies 1,3 Butylene Glycol globally across multiple grades and packaging formats. Whether you need small R&D quantities or full bulk shipments, our supplier network can accommodate your requirements.
Product Description
| Product | 1,3 Butylene Glycol |
| CAS | 107-88-0 |
Product Properties
Fisher Scientific reference: (±)-1,3-Butanediol, 99%, extra pure
Chemical reference data from the linked Fisher listing. Grade, purity, treatment and final supply specifications are confirmed with your quote.
| CAS | 107-88-0 |
|---|---|
| Molecular Formula | C4H10O2 |
| Molecular Weight (g/mol) | 90.12 |
| Linear Formula | CH3CH(OH)CH2CH2OH |
| MDL Number | MFCD00004554 |
| PubChem CID | 7896 |
| ChEBI | CHEBI:52683 |
| IUPAC Name | butane-1,3-diol |
| InChI Key | PUPZLCDOIYMWBV-UHFFFAOYSA-N |
| SMILES | CC(CCO)O |
| Synonym | 1; 3-butanediol; 1 |
| Physical Form | Liquid |
| Color | Brown to Colorless |
| Melting Point | -54.0°C |
| Boiling Point | 203.0°C to 204.0°C |
| Density | 1.0100g/mL |
| Specific Gravity | 1.01 |
| Refractive Index | 1.4385 to 1.4405 |
| Viscosity | 24.6 mm2/s (50°C) |
| Solubility Information | Solubility in water: soluble. Other solubilities: soluble in acetone, methyl ethyl ketone, ethanol, slightly soluble in ether, practically insoluble in aliphatic hydrocarbons,, benzene, toluene and ccl4. |
| Flash Point | 109°C |
Request a Quote
We respond to every inquiry within 24 hours or less.
Requesting quote for
1,3 Butylene Glycol
CAS 107-88-0