Glycerine 99.7% USP
CAS 56-81-5About This Chemical
OpenFormula supplies Glycerine 99.7% USP globally across multiple grades and packaging formats. Whether you need small R&D quantities or full bulk shipments, our supplier network can accommodate your requirements.
Product Description
| Product | Glycerine 99.7% USP |
| CAS | 56-81-5 |
Product Properties
Fisher Scientific reference: Glycerol (USP/FCC/EP/BP/JP), Fisher Chemical™
Chemical reference data from the linked Fisher listing. Grade, purity, treatment and final supply specifications are confirmed with your quote.
| CAS | 56-81-5 |
|---|---|
| Molecular Formula | C3H8O3 |
| Molecular Weight (g/mol) | 92.09 |
| Linear Formula | CH2OHCHOHCH2OH |
| MDL Number | MFCD00004722 |
| PubChem CID | 753 |
| ChEBI | CHEBI:17754 |
| IUPAC Name | propane-1,2,3-triol |
| InChI Key | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
| SMILES | OCC(O)CO |
| Synonym | glycerol; glycerin; glycerine |
| Physical Form | Viscous Liquid |
| Melting Point | 18°C |
| Boiling Point | 290°C |
| Density | 1.261g/cm³ |
| Specific Gravity | 1.249 min. (FCC/USP), 1.258 min. (JP) |
| Refractive Index | 1.470 to 1.475 (at 20°C) (BP/EP), 1.470 min. (at 20°C) (JP) |
| pH | 5 |
| Vapor Pressure | 0.003mbar at 50°C |
Request a Quote
We respond to every inquiry within 24 hours or less.
Requesting quote for
Glycerine 99.7% USP
CAS 56-81-5