Xylitol
CAS 87-99-0About This Chemical
OpenFormula supplies Xylitol globally across multiple grades and packaging formats. Whether you need small R&D quantities or full bulk shipments, our supplier network can accommodate your requirements.
Product Description
| Product | Xylitol |
| CAS | 87-99-0 |
Product Properties
Fisher Scientific reference: Xylitol, 99+%
Chemical reference data from the linked Fisher listing. Grade, purity, treatment and final supply specifications are confirmed with your quote.
| CAS | 87-99-0 |
|---|---|
| Molecular Formula | C5H12O5 |
| Molecular Weight (g/mol) | 152.15 |
| Linear Formula | HOCH2[CH(OH)]3CH2OH |
| MDL Number | MFCD00064291,MFCD00064292 |
| PubChem CID | 6912 |
| IUPAC Name | (2S,4R)-pentane-1,2,3,4,5-pentol |
| InChI Key | HEBKCHPVOIAQTA-UHFFFAOYNA-N |
| SMILES | OCC(O)C(O)C(O)CO |
| Synonym | xylitol; ribitol; adonitol |
| Physical Form | Crystalline Powder |
| Color | White |
| Melting Point | 92.0°C to 96.0°C |
| Boiling Point | 215.0°C to 217.0°C |
| Solubility Information | Solubility in water: 1700g/L (20°C). Other solubilities: soluble in pyridine,less soluble in alcohols |
Request a Quote
We respond to every inquiry within 24 hours or less.
Requesting quote for
Xylitol
CAS 87-99-0